Our web hosting platform has been fully optimised to offer outstanding performance for your web applications, delivering speeds of up to16x faster.
Our service delivery and wallet funding is automated, your purchase are automated and get delivered to you at a blink of an eye.
Our customers are premium to us, hence satisfying them is our top most priority. Our customer service is just a click away available 24/7.
Your e-wallet is the safest, easiest and fastest means of carrying out transactions with us. Your funds are secured with your e-wallet PIN and can be kept for you for as long as you want.
We are among the leading telecommunication companies in Nigeria. We use cut-edge technology to carry out our operations. Our data delivery, airtime purchase and wallet funding are done automatically.
Join our network of outstanding entrepreneurs patnering with Dancity. Bring the Dancity'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora.
Finally, to promote technology via the use of ICT tools in our society.
Our Services
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making an online recharge has become very easy and safe on Dancity.
500.0MB | ₦125.0 | MONTHLY |
500.0MB | ₦127.5 | MONTHLY |
500.0MB | ₦130.0 | MONTHLY |
500.0MB | ₦130.0 | MONTHLY |
750.0MB | ₦205.0 | 7 DAYS |
1.0GB | ₦250.0 | MONTHLY |
1.0GB | ₦255.0 | MONTHLY |
1.0GB | ₦255.0 | 7 DAYS |
1.0GB | ₦260.0 | MONTHLY |
1.0GB | ₦260.0 | MONTHLY |
1.5GB | ₦390.0 | MONTHLY |
2.0GB | ₦500.0 | MONTHLY |
2.0GB | ₦510.0 | MONTHLY |
2.0GB | ₦510.0 | MONTHLY |
2.0GB | ₦520.0 | MONTHLY |
2.0GB | ₦520.0 | MONTHLY |
3.5GB | ₦550.0 | 2-DAYS |
3.0GB | ₦690.0 | MONTHLY |
3.0GB | ₦750.0 | MONTHLY |
3.0GB | ₦765.0 | MONTHLY |
3.0GB | ₦780.0 | MONTHLY |
3.0GB | ₦780.0 | MONTHLY |
4.5GB | ₦1100.0 | MONTHLY |
5.0GB | ₦1250.0 | MONTHLY |
5.0GB | ₦1275.0 | MONTHLY |
5.0GB | ₦1300.0 | MONTHLY |
5.0GB | ₦1300.0 | MONTHLY |
15.0GB | ₦2200.0 | WEEKLY |
10.0GB | ₦2550.0 | MONTHLY |
10.0GB | ₦2600.0 | MONTHLY |
10.0GB | ₦2600.0 | MONTHLY |
15.0GB | ₦3900.0 | MONTHLY |
20.0GB | ₦5200.0 | MONTHLY |
40.0GB | ₦10400.0 | MONTHLY |
100.0MB | ₦30.0 | 7 DAYS |
300.0MB | ₦90.0 | 7 DAYS |
500.0MB | ₦137.5 | MONTHLY |
1.0GB | ₦275.0 | MONTHLY |
2.0GB | ₦550.0 | MONTHLY |
5.0GB | ₦1375.0 | MONTHLY |
10.0GB | ₦2750.0 | MONTHLY |
15.0GB | ₦4125.0 | MONTHLY |
20.0GB | ₦5500.0 | MONTHLY |
200.0MB | ₦53.0 | MONTHLY |
500.0MB | ₦133.0 | MONTHLY |
1.0GB | ₦265.0 | MONTHLY |
2.0GB | ₦530.0 | MONTHLY |
3.0GB | ₦795.0 | MONTHLY |
5.0GB | ₦1325.0 | MONTHLY |
10.0GB | ₦2650.0 | MONTHLY |
500.0MB | ₦65.0 | MONTHLY |
1.0GB | ₦130.0 | MONTHLY |
1.5GB | ₦195.0 | MONTHLY |
2.0GB | ₦260.0 | MONTHLY |
3.0GB | ₦390.0 | MONTHLY |
4.0GB | ₦520.0 | MONTHLY |
4.5GB | ₦585.0 | MONTHLY |
5.0GB | ₦650.0 | MONTHLY |
10.0GB | ₦1300.0 | MONTHLY |
11.0GB | ₦1430.0 | MONTHLY |
20.0GB | ₦2600.0 | MONTHLY |
40.0GB | ₦5200.0 | MONTHLY |
These site is great. Dancity is best platform when its come to affordable data plan for both end-user and resseller ,i recommend this platform it's fast, automated and secured.
I can really say that since I joined this site I have been earning more than before... Kudus To Dancity.
I also love the quick response to issues. We might just get along well. So far so good.
Love the fast response of this application, buying services is giving quick automated respond to each service, nice ones to teh developers.